Usage Statistics for www.reinerbooks.com

Summary Period: December 2019
Generated 01-Jan-2020 00:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 32573
Total Files 18261
Total Pages 31123
Total Visits 12277
Total KBytes 1281424
Total Unique Sites 7619
Total Unique URLs 185
Total Unique Referrers 315
Total Unique User Agents 391
. Avg Max
Hits per Hour 43 156
Hits per Day 1050 1990
Files per Day 589 1638
Pages per Day 1003 1962
Sites per Day 245 1537
Visits per Day 396 1585
KBytes per Day 41336 172675
Hits by Response Code
Code 200 - OK 56.06% 18261
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.14% 46
Code 403 - Forbidden 0.05% 16
Code 404 - Not Found 43.73% 14245

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 602 1.85% 63 0.34% 565 1.82% 35 0.29% 47 0.62% 1212 0.09%
2 673 2.07% 118 0.65% 633 2.03% 39 0.32% 52 0.68% 1949 0.15%
3 885 2.72% 335 1.83% 841 2.70% 50 0.41% 54 0.71% 2932 0.23%
4 1136 3.49% 378 2.07% 1097 3.52% 47 0.38% 59 0.77% 4276 0.33%
5 1029 3.16% 252 1.38% 975 3.13% 64 0.52% 75 0.98% 5329 0.42%
6 808 2.48% 59 0.32% 762 2.45% 45 0.37% 73 0.96% 2410 0.19%
7 662 2.03% 56 0.31% 622 2.00% 41 0.33% 60 0.79% 2373 0.19%
8 678 2.08% 46 0.25% 618 1.99% 34 0.28% 51 0.67% 2476 0.19%
9 422 1.30% 45 0.25% 381 1.22% 40 0.33% 54 0.71% 2171 0.17%
10 291 0.89% 48 0.26% 257 0.83% 29 0.24% 44 0.58% 1258 0.10%
11 1264 3.88% 1154 6.32% 1232 3.96% 1141 9.29% 1117 14.66% 120271 9.39%
12 1643 5.04% 1381 7.56% 1599 5.14% 1397 11.38% 1334 17.51% 143572 11.20%
13 1990 6.11% 1638 8.97% 1962 6.30% 1585 12.91% 1537 20.17% 172675 13.48%
14 1765 5.42% 1377 7.54% 1722 5.53% 1028 8.37% 971 12.74% 110956 8.66%
15 1260 3.87% 866 4.74% 1213 3.90% 626 5.10% 579 7.60% 64556 5.04%
16 687 2.11% 232 1.27% 660 2.12% 221 1.80% 210 2.76% 22925 1.79%
17 1125 3.45% 734 4.02% 1096 3.52% 470 3.83% 434 5.70% 47718 3.72%
18 1479 4.54% 1069 5.85% 1447 4.65% 685 5.58% 629 8.26% 71255 5.56%
19 1395 4.28% 974 5.33% 1331 4.28% 634 5.16% 554 7.27% 63763 4.98%
20 1484 4.56% 1096 6.00% 1425 4.58% 1018 8.29% 671 8.81% 110929 8.66%
21 1839 5.65% 1454 7.96% 1798 5.78% 1116 9.09% 718 9.42% 116825 9.12%
22 1487 4.57% 1077 5.90% 1410 4.53% 702 5.72% 531 6.97% 72421 5.65%
23 991 3.04% 595 3.26% 962 3.09% 267 2.17% 224 2.94% 25968 2.03%
24 834 2.56% 487 2.67% 757 2.43% 175 1.43% 153 2.01% 20482 1.60%
25 724 2.22% 658 3.60% 661 2.12% 263 2.14% 224 2.94% 29750 2.32%
26 892 2.74% 459 2.51% 838 2.69% 117 0.95% 95 1.25% 17193 1.34%
27 1092 3.35% 507 2.78% 1039 3.34% 144 1.17% 96 1.26% 15584 1.22%
28 1062 3.26% 468 2.56% 1019 3.27% 95 0.77% 54 0.71% 8215 0.64%
29 1036 3.18% 441 2.41% 986 3.17% 100 0.81% 52 0.68% 9885 0.77%
30 690 2.12% 110 0.60% 636 2.04% 66 0.54% 53 0.70% 7453 0.58%
31 648 1.99% 84 0.46% 579 1.86% 36 0.29% 88 1.16% 2642 0.21%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1197 3.67% 21 660 3.61% 36 1144 3.68% 1678 52013 4.06%
1 42 1311 4.02% 23 729 3.99% 41 1272 4.09% 1663 51545 4.02%
2 38 1191 3.66% 19 619 3.39% 37 1159 3.72% 1462 45328 3.54%
3 44 1381 4.24% 25 785 4.30% 43 1353 4.35% 1642 50889 3.97%
4 44 1394 4.28% 24 753 4.12% 43 1346 4.32% 1865 57827 4.51%
5 44 1382 4.24% 25 795 4.35% 43 1347 4.33% 1721 53347 4.16%
6 45 1403 4.31% 25 779 4.27% 43 1361 4.37% 1758 54486 4.25%
7 46 1437 4.41% 26 811 4.44% 44 1391 4.47% 1746 54111 4.22%
8 41 1297 3.98% 22 696 3.81% 38 1208 3.88% 1518 47046 3.67%
9 46 1439 4.42% 26 823 4.51% 43 1356 4.36% 1628 50480 3.94%
10 43 1341 4.12% 23 742 4.06% 41 1283 4.12% 1798 55736 4.35%
11 47 1464 4.49% 28 898 4.92% 46 1427 4.59% 1888 58524 4.57%
12 43 1348 4.14% 24 758 4.15% 41 1285 4.13% 1737 53836 4.20%
13 46 1436 4.41% 27 855 4.68% 44 1379 4.43% 1780 55195 4.31%
14 42 1324 4.06% 23 732 4.01% 41 1272 4.09% 1787 55392 4.32%
15 48 1492 4.58% 28 882 4.83% 45 1412 4.54% 2099 65069 5.08%
16 42 1332 4.09% 21 679 3.72% 38 1207 3.88% 1609 49880 3.89%
17 47 1467 4.50% 26 828 4.53% 44 1375 4.42% 1855 57501 4.49%
18 42 1306 4.01% 22 690 3.78% 39 1228 3.95% 1608 49853 3.89%
19 43 1340 4.11% 24 765 4.19% 41 1280 4.11% 1644 50974 3.98%
20 43 1352 4.15% 23 741 4.06% 41 1279 4.11% 1730 53637 4.19%
21 44 1378 4.23% 26 813 4.45% 42 1331 4.28% 1865 57815 4.51%
22 41 1272 3.91% 22 703 3.85% 38 1195 3.84% 1674 51894 4.05%
23 41 1289 3.96% 23 725 3.97% 39 1233 3.96% 1582 49043 3.83%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 10487 32.20% 1117849 87.23% /stats/usage_201408.html
2 6233 19.14% 30255 2.36% /
3 754 2.31% 79611 6.21% /stats/usage_201503.html
4 86 0.26% 886 0.07% /reinerbooks.png
5 85 0.26% 844 0.07% /statue.jpg
6 63 0.19% 25 0.00% /reinerbooksfavicon.png
7 18 0.06% 2194 0.17% /stats/usage_201511.html
8 14 0.04% 1338 0.10% /stats/usage_201809.html
9 13 0.04% 1539 0.12% /stats/usage_201602.html
10 12 0.04% 1218 0.10% /stats/usage_201507.html
11 11 0.03% 108 0.01% /stats/
12 10 0.03% 1221 0.10% /stats/usage_201810.html
13 9 0.03% 967 0.08% /stats/usage_201410.html
14 9 0.03% 890 0.07% /stats/usage_201506.html
15 9 0.03% 970 0.08% /stats/usage_201601.html
16 9 0.03% 1068 0.08% /stats/usage_201603.html
17 9 0.03% 1105 0.09% /stats/usage_201607.html
18 8 0.02% 843 0.07% /stats/usage_201501.html
19 8 0.02% 949 0.07% /stats/usage_201505.html
20 8 0.02% 979 0.08% /stats/usage_201512.html
21 8 0.02% 964 0.08% /stats/usage_201708.html
22 8 0.02% 941 0.07% /stats/usage_201806.html
23 8 0.02% 953 0.07% /stats/usage_201902.html
24 7 0.02% 722 0.06% /stats/usage_201406.html
25 7 0.02% 746 0.06% /stats/usage_201409.html
26 7 0.02% 721 0.06% /stats/usage_201502.html
27 7 0.02% 713 0.06% /stats/usage_201508.html
28 7 0.02% 837 0.07% /stats/usage_201509.html
29 7 0.02% 814 0.06% /stats/usage_201606.html
30 7 0.02% 854 0.07% /stats/usage_201610.html

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 10487 32.20% 1117849 87.23% /stats/usage_201408.html
2 754 2.31% 79611 6.21% /stats/usage_201503.html
3 6233 19.14% 30255 2.36% /
4 18 0.06% 2194 0.17% /stats/usage_201511.html
5 13 0.04% 1539 0.12% /stats/usage_201602.html
6 14 0.04% 1338 0.10% /stats/usage_201809.html
7 10 0.03% 1221 0.10% /stats/usage_201810.html
8 12 0.04% 1218 0.10% /stats/usage_201507.html
9 9 0.03% 1105 0.09% /stats/usage_201607.html
10 9 0.03% 1068 0.08% /stats/usage_201603.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 10487 32.20% 10400 85.62% /stats/usage_201408.html
2 6233 19.14% 1031 8.49% /
3 754 2.31% 352 2.90% /stats/usage_201503.html
4 18 0.06% 17 0.14% /stats/usage_201511.html
5 14 0.04% 13 0.11% /stats/usage_201809.html
6 13 0.04% 12 0.10% /stats/usage_201602.html
7 12 0.04% 11 0.09% /stats/usage_201507.html
8 11 0.03% 9 0.07% /stats/
9 9 0.03% 9 0.07% /stats/usage_201607.html
10 10 0.03% 9 0.07% /stats/usage_201810.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 10487 32.20% 10400 85.72% /stats/usage_201408.html
2 6233 19.14% 1028 8.47% /
3 754 2.31% 352 2.90% /stats/usage_201503.html
4 18 0.06% 17 0.14% /stats/usage_201511.html
5 13 0.04% 12 0.10% /stats/usage_201602.html
6 14 0.04% 12 0.10% /stats/usage_201809.html
7 12 0.04% 11 0.09% /stats/usage_201507.html
8 11 0.03% 9 0.07% /stats/
9 9 0.03% 8 0.07% /stats/usage_201601.html
10 9 0.03% 8 0.07% /stats/usage_201607.html

Top 30 of 7619 Total Sites
# Hits Files KBytes Visits Hostname
1 13079 40.15% 0 0.00% 2797 0.22% 40 0.33% 91.226.167.36
2 3046 9.35% 3046 16.68% 14965 1.17% 286 2.33% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
3 1603 4.92% 1603 8.78% 7876 0.61% 157 1.28% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 914 2.81% 914 5.01% 4491 0.35% 39 0.32% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
5 73 0.22% 73 0.40% 7718 0.60% 33 0.27% 85-206-165-19.bacloud.info
6 73 0.22% 6 0.03% 44 0.00% 4 0.03% ns3054510.ip-213-32-6.eu
7 70 0.21% 68 0.37% 7646 0.60% 1 0.01% static.104.235.251.148.clients.your-server.de
8 61 0.19% 61 0.33% 6449 0.50% 29 0.24% 109.248.149.30
9 48 0.15% 48 0.26% 5075 0.40% 18 0.15% host-194-34-133-195.creanova.org
10 48 0.15% 48 0.26% 5075 0.40% 14 0.11% ip39.ip-51-75-56.eu
11 48 0.15% 48 0.26% 5075 0.40% 10 0.08% ip40.ip-51-75-56.eu
12 47 0.14% 47 0.26% 4969 0.39% 19 0.15% 193.176.85.101
13 42 0.13% 42 0.23% 4440 0.35% 18 0.15% no-mans-land.m247.com
14 40 0.12% 40 0.22% 4229 0.33% 18 0.15% 185.189.114.121
15 40 0.12% 40 0.22% 4229 0.33% 18 0.15% 5.253.204.21
16 38 0.12% 2 0.01% 17 0.00% 2 0.02% crawl-66-249-72-3.googlebot.com
17 34 0.10% 14 0.08% 381 0.03% 9 0.07% 37-9-87-169.spider.yandex.com
18 34 0.10% 18 0.10% 123 0.01% 1 0.01% 56.224.239.35.bc.googleusercontent.com
19 33 0.10% 33 0.18% 3489 0.27% 17 0.14% 185.253.97.245
20 32 0.10% 32 0.18% 3383 0.26% 17 0.14% 46.246.65.195
21 32 0.10% 0 0.00% 6 0.00% 0 0.00% crawl-66-249-72-4.googlebot.com
22 32 0.10% 0 0.00% 3 0.00% 8 0.07% sogouspider-123-126-113-175.crawl.sogou.com
23 29 0.09% 12 0.07% 966 0.08% 11 0.09% crawl-66-249-69-87.googlebot.com
24 29 0.09% 4 0.02% 253 0.02% 2 0.02% crawl-66-249-69-89.googlebot.com
25 28 0.09% 6 0.03% 34 0.00% 6 0.05% crawl-66-249-72-30.googlebot.com
26 26 0.08% 15 0.08% 505 0.04% 5 0.04% crawl-66-249-65-155.googlebot.com
27 26 0.08% 8 0.04% 158 0.01% 3 0.02% crawl-66-249-69-91.googlebot.com
28 24 0.07% 24 0.13% 2537 0.20% 8 0.07% 45.132.138.10
29 24 0.07% 24 0.13% 2537 0.20% 18 0.15% 45.139.50.19
30 23 0.07% 0 0.00% 5 0.00% 0 0.00% crawl-66-249-69-92.googlebot.com

Top 10 of 7619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3046 9.35% 3046 16.68% 14965 1.17% 286 2.33% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
2 1603 4.92% 1603 8.78% 7876 0.61% 157 1.28% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 73 0.22% 73 0.40% 7718 0.60% 33 0.27% 85-206-165-19.bacloud.info
4 70 0.21% 68 0.37% 7646 0.60% 1 0.01% static.104.235.251.148.clients.your-server.de
5 61 0.19% 61 0.33% 6449 0.50% 29 0.24% 109.248.149.30
6 48 0.15% 48 0.26% 5075 0.40% 18 0.15% host-194-34-133-195.creanova.org
7 48 0.15% 48 0.26% 5075 0.40% 14 0.11% ip39.ip-51-75-56.eu
8 48 0.15% 48 0.26% 5075 0.40% 10 0.08% ip40.ip-51-75-56.eu
9 47 0.14% 47 0.26% 4969 0.39% 19 0.15% 193.176.85.101
10 914 2.81% 914 5.01% 4491 0.35% 39 0.32% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru

Top 30 of 315 Total Referrers
# Hits Referrer
1 4605 14.14% http://sms2x2.ru
2 4312 13.24% http://sms-gorod.ru/
3 4162 12.78% http://smsgor.ru
4 3786 11.62% https://www.viaonlinebuy.us
5 2330 7.15% - (Direct Request)
6 1814 5.57% https://www.myonlinebuy.us
7 1111 3.41% https://www.withoutdoctorsprescript.us
8 1101 3.38% https://www.ciaonlinebuy.us
9 816 2.51% http://creativembroidery.blogspot.com
10 811 2.49% http://redworkembroidery.blogspot.com
11 797 2.45% http://bestmachineembroiderydesigns.blogspot.com
12 794 2.44% https://www.download-embroidery.com
13 789 2.42% https://www.embromix.com
14 785 2.41% http://embromix.blogspot.com
15 765 2.35% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
16 576 1.77% https://cheapedtrade.com
17 286 0.88% https://ednearme.com
18 274 0.84% https://trustedstoreusa.com
19 268 0.82% https://rxtrustpharm.com
20 259 0.80% https://popularedstore.com
21 258 0.79% https://shopgenericed.com
22 165 0.51% http://www.reinerbooks.com/
23 91 0.28% http://reinerbooks.com/
24 88 0.27% https://www.lindamedic.com
25 41 0.13% https://www.google.com/
26 34 0.10% http://viagrawithoutdoctorprescr.bid
27 33 0.10% http://cialisfordailyuse.store
28 32 0.10% https://www.kingmenshealth.com
29 26 0.08% http://erectiledysfunctionpills.store/
30 26 0.08% https://www.jennifermed.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% reiner books

Top 15 of 391 Total User Agents
# Hits User Agent
1 7763 23.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1283 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1238 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 996 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 699 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 449 1.38% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 368 1.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 363 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
9 362 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 359 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 352 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 348 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 346 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 342 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 339 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for December 2019

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 23743 72.89% 10571 57.89% 1103589 86.12% Unresolved/Unknown
2 5589 17.16% 5583 30.57% 27436 2.14% Russian Federation
3 1766 5.42% 878 4.81% 43111 3.36% Commercial (com)
4 677 2.08% 677 3.71% 72164 5.63% Malaysia
5 222 0.68% 144 0.79% 1593 0.12% Network (net)
6 200 0.61% 119 0.65% 10722 0.84% European Union
7 146 0.45% 103 0.56% 7816 0.61% Germany
8 73 0.22% 73 0.40% 7718 0.60% Generic TLD (info)
9 60 0.18% 58 0.32% 5729 0.45% Non-Profit (org)
10 17 0.05% 16 0.09% 946 0.07% China
11 15 0.05% 1 0.01% 8 0.00% Tuvalu
12 11 0.03% 2 0.01% 12 0.00% British Indian Ocean Territory
13 10 0.03% 10 0.05% 55 0.00% India
14 6 0.02% 6 0.03% 40 0.00% Belgium
15 5 0.02% 2 0.01% 10 0.00% Netherlands
16 4 0.01% 4 0.02% 26 0.00% Educational (edu)
17 4 0.01% 4 0.02% 26 0.00% Canada
18 4 0.01% 3 0.02% 232 0.02% Poland
19 3 0.01% 3 0.02% 25 0.00% Australia
20 3 0.01% 1 0.01% 5 0.00% Lithuania
21 3 0.01% 3 0.02% 25 0.00% United States
22 2 0.01% 0 0.00% 0 0.00% Japan
23 1 0.00% 1 0.01% 5 0.00% Address Routing (arpa)
24 1 0.00% 1 0.01% 5 0.00% Armenia
25 1 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.00% 0 0.00% 0 0.00% Switzerland
27 1 0.00% 1 0.01% 5 0.00% Indonesia
28 1 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 0 0.00% 0 0.00% Moldova
30 1 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23