Usage Statistics for www.reinerbooks.com

Summary Period: October 2021
Generated 01-Nov-2021 00:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 26636
Total Files 24433
Total Pages 24430
Total Visits 3362
Total KBytes 371857
Total Unique Sites 1362
Total Unique URLs 157
Total Unique Referrers 427
Total Unique User Agents 478
. Avg Max
Hits per Hour 35 337
Hits per Day 859 1713
Files per Day 788 1639
Pages per Day 788 1651
Sites per Day 43 142
Visits per Day 108 165
KBytes per Day 11995 19812
Hits by Response Code
Code 200 - OK 91.73% 24433
Code 206 - Partial Content 0.03% 9
Code 304 - Not Modified 0.20% 53
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.05% 13
Code 404 - Not Found 7.99% 2127

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1713 6.43% 1639 6.71% 1651 6.76% 162 4.82% 142 10.43% 19812 5.33%
2 737 2.77% 690 2.82% 673 2.75% 79 2.35% 74 5.43% 9121 2.45%
3 201 0.75% 143 0.59% 152 0.62% 75 2.23% 86 6.31% 7901 2.12%
4 324 1.22% 243 0.99% 243 0.99% 93 2.77% 87 6.39% 15255 4.10%
5 568 2.13% 520 2.13% 504 2.06% 96 2.86% 107 7.86% 8855 2.38%
6 915 3.44% 837 3.43% 839 3.43% 95 2.83% 92 6.75% 10967 2.95%
7 899 3.38% 867 3.55% 843 3.45% 95 2.83% 80 5.87% 11081 2.98%
8 880 3.30% 843 3.45% 839 3.43% 110 3.27% 82 6.02% 10546 2.84%
9 891 3.35% 862 3.53% 829 3.39% 82 2.44% 76 5.58% 10092 2.71%
10 861 3.23% 812 3.32% 809 3.31% 78 2.32% 78 5.73% 10263 2.76%
11 961 3.61% 884 3.62% 876 3.59% 92 2.74% 74 5.43% 13115 3.53%
12 1016 3.81% 963 3.94% 965 3.95% 122 3.63% 96 7.05% 17293 4.65%
13 1024 3.84% 970 3.97% 959 3.93% 151 4.49% 100 7.34% 14775 3.97%
14 1000 3.75% 954 3.90% 951 3.89% 140 4.16% 99 7.27% 11635 3.13%
15 995 3.74% 928 3.80% 923 3.78% 146 4.34% 114 8.37% 13267 3.57%
16 1310 4.92% 983 4.02% 1093 4.47% 165 4.91% 90 6.61% 13620 3.66%
17 997 3.74% 939 3.84% 930 3.81% 116 3.45% 88 6.46% 11841 3.18%
18 897 3.37% 854 3.50% 845 3.46% 93 2.77% 93 6.83% 11038 2.97%
19 927 3.48% 894 3.66% 885 3.62% 99 2.94% 70 5.14% 11829 3.18%
20 940 3.53% 910 3.72% 897 3.67% 121 3.60% 83 6.09% 12187 3.28%
21 1006 3.78% 930 3.81% 934 3.82% 118 3.51% 89 6.53% 11864 3.19%
22 1059 3.98% 996 4.08% 989 4.05% 132 3.93% 93 6.83% 14383 3.87%
23 942 3.54% 904 3.70% 904 3.70% 107 3.18% 78 5.73% 11749 3.16%
24 884 3.32% 838 3.43% 841 3.44% 72 2.14% 67 4.92% 10936 2.94%
25 927 3.48% 879 3.60% 880 3.60% 109 3.24% 88 6.46% 12566 3.38%
26 990 3.72% 903 3.70% 902 3.69% 121 3.60% 94 6.90% 13917 3.74%
27 910 3.42% 863 3.53% 858 3.51% 97 2.89% 87 6.39% 13576 3.65%
28 813 3.05% 746 3.05% 712 2.91% 110 3.27% 96 7.05% 10565 2.84%
29 251 0.94% 196 0.80% 165 0.68% 107 3.18% 95 6.98% 6114 1.64%
30 394 1.48% 144 0.59% 211 0.86% 94 2.80% 89 6.53% 5831 1.57%
31 404 1.52% 299 1.22% 328 1.34% 114 3.39% 91 6.68% 15866 4.27%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1079 4.05% 33 1040 4.26% 33 1037 4.24% 453 14053 3.78%
1 34 1070 4.02% 32 1012 4.14% 32 1010 4.13% 435 13497 3.63%
2 35 1103 4.14% 33 1039 4.25% 33 1041 4.26% 447 13845 3.72%
3 33 1051 3.95% 32 996 4.08% 32 993 4.06% 430 13330 3.58%
4 36 1141 4.28% 34 1059 4.33% 34 1064 4.36% 432 13407 3.61%
5 34 1078 4.05% 32 994 4.07% 32 998 4.09% 436 13519 3.64%
6 35 1102 4.14% 32 1018 4.17% 32 1012 4.14% 422 13091 3.52%
7 33 1035 3.89% 32 993 4.06% 32 993 4.06% 419 12985 3.49%
8 38 1202 4.51% 35 1112 4.55% 35 1094 4.48% 793 24571 6.61%
9 41 1288 4.84% 33 1040 4.26% 35 1109 4.54% 564 17482 4.70%
10 31 978 3.67% 30 935 3.83% 29 910 3.72% 426 13193 3.55%
11 40 1250 4.69% 35 1087 4.45% 36 1126 4.61% 401 12417 3.34%
12 33 1041 3.91% 31 984 4.03% 31 966 3.95% 486 15065 4.05%
13 33 1042 3.91% 31 988 4.04% 30 958 3.92% 447 13842 3.72%
14 35 1097 4.12% 33 1034 4.23% 32 1012 4.14% 530 16416 4.41%
15 37 1172 4.40% 34 1078 4.41% 34 1063 4.35% 643 19932 5.36%
16 36 1118 4.20% 33 1047 4.29% 33 1026 4.20% 471 14609 3.93%
17 46 1428 5.36% 34 1055 4.32% 36 1143 4.68% 615 19061 5.13%
18 39 1216 4.57% 35 1108 4.53% 35 1092 4.47% 940 29133 7.83%
19 31 976 3.66% 29 924 3.78% 29 900 3.68% 417 12935 3.48%
20 34 1082 4.06% 32 1009 4.13% 32 1004 4.11% 484 15009 4.04%
21 32 1016 3.81% 31 973 3.98% 31 980 4.01% 446 13824 3.72%
22 34 1078 4.05% 32 1007 4.12% 32 997 4.08% 465 14400 3.87%
23 32 993 3.73% 29 901 3.69% 29 902 3.69% 395 12243 3.29%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 19008 71.36% 187050 50.30% /stats/
2 3575 13.42% 17475 4.70% /
3 370 1.39% 45203 12.16% /stats/usage_201612.html
4 236 0.89% 25245 6.79% /stats/usage_201410.html
5 137 0.51% 1350 0.36% /statue.jpg
6 133 0.50% 1359 0.37% /reinerbooks.png
7 91 0.34% 36 0.01% /reinerbooksfavicon.png
8 45 0.17% 369 0.10% /bulldog.jpg
9 44 0.17% 5035 1.35% /stats/usage_201608.html
10 36 0.14% 4507 1.21% /stats/usage_202012.html
11 29 0.11% 3320 0.89% /stats/usage_201505.html
12 20 0.08% 2009 0.54% /stats/usage_201503.html
13 15 0.06% 1491 0.40% /stats/usage_201409.html
14 15 0.06% 1634 0.44% /stats/usage_201604.html
15 15 0.06% 1721 0.46% /stats/usage_201605.html
16 15 0.06% 1923 0.52% /stats/usage_202008.html
17 14 0.05% 1341 0.36% /stats/usage_201406.html
18 14 0.05% 1340 0.36% /stats/usage_201502.html
19 14 0.05% 1533 0.41% /stats/usage_201609.html
20 13 0.05% 1279 0.34% /stats/usage_201408.html
21 13 0.05% 1257 0.34% /stats/usage_201504.html
22 13 0.05% 1646 0.44% /stats/usage_201701.html
23 13 0.05% 1625 0.44% /stats/usage_201702.html
24 13 0.05% 1574 0.42% /stats/usage_201703.html
25 13 0.05% 1586 0.43% /stats/usage_201705.html
26 13 0.05% 1566 0.42% /stats/usage_201708.html
27 13 0.05% 1582 0.43% /stats/usage_202106.html
28 12 0.05% 1169 0.31% /stats/usage_201407.html
29 12 0.05% 1177 0.32% /stats/usage_201411.html
30 12 0.05% 1343 0.36% /stats/usage_201610.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 19008 71.36% 187050 50.30% /stats/
2 370 1.39% 45203 12.16% /stats/usage_201612.html
3 236 0.89% 25245 6.79% /stats/usage_201410.html
4 3575 13.42% 17475 4.70% /
5 44 0.17% 5035 1.35% /stats/usage_201608.html
6 36 0.14% 4507 1.21% /stats/usage_202012.html
7 29 0.11% 3320 0.89% /stats/usage_201505.html
8 20 0.08% 2009 0.54% /stats/usage_201503.html
9 15 0.06% 1923 0.52% /stats/usage_202008.html
10 15 0.06% 1721 0.46% /stats/usage_201605.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 3575 13.42% 2283 69.90% /
2 370 1.39% 356 10.90% /stats/usage_201612.html
3 236 0.89% 164 5.02% /stats/usage_201410.html
4 19008 71.36% 49 1.50% /stats/
5 44 0.17% 32 0.98% /stats/usage_201608.html
6 36 0.14% 21 0.64% /stats/usage_202012.html
7 29 0.11% 16 0.49% /stats/usage_201505.html
8 13 0.05% 10 0.31% /stats/usage_202106.html
9 20 0.08% 9 0.28% /stats/usage_201503.html
10 11 0.04% 8 0.24% /stats/usage_202104.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 3575 13.42% 2281 69.88% /
2 370 1.39% 355 10.88% /stats/usage_201612.html
3 236 0.89% 164 5.02% /stats/usage_201410.html
4 19008 71.36% 47 1.44% /stats/
5 44 0.17% 29 0.89% /stats/usage_201608.html
6 36 0.14% 17 0.52% /stats/usage_202012.html
7 29 0.11% 14 0.43% /stats/usage_201505.html
8 15 0.06% 12 0.37% /stats/usage_202008.html
9 13 0.05% 10 0.31% /stats/usage_202106.html
10 15 0.06% 9 0.28% /stats/usage_201605.html

Top 30 of 1362 Total Sites
# Hits Files KBytes Visits Hostname
1 18954 71.16% 18954 77.58% 186519 50.16% 4 0.12% xrumer.ru
2 831 3.12% 831 3.40% 4090 1.10% 277 8.24% unn-143-244-37-153.datapacket.com
3 362 1.36% 362 1.48% 1775 0.48% 288 8.57% sogouspider-49-7-20-150.crawl.sogou.com
4 296 1.11% 6 0.02% 92 0.02% 1 0.03% 152.32.174.203
5 293 1.10% 293 1.20% 1437 0.39% 129 3.84% sogouspider-49-7-20-156.crawl.sogou.com
6 274 1.03% 219 0.90% 1092 0.29% 150 4.46% sogouspider-123-183-224-94.crawl.sogou.com
7 202 0.76% 5 0.02% 66 0.02% 1 0.03% 152.32.134.156
8 179 0.67% 106 0.43% 6662 1.79% 48 1.43% 216.244.66.235
9 120 0.45% 120 0.49% 599 0.16% 40 1.19% unn-143-244-36-65.datapacket.com
10 116 0.44% 84 0.34% 9501 2.56% 7 0.21% ninja-crawler75.webmeup.com
11 113 0.42% 91 0.37% 9993 2.69% 1 0.03% 39.107.236.213
12 93 0.35% 87 0.36% 426 0.11% 9 0.27% sogouspider-123-183-224-98.crawl.sogou.com
13 93 0.35% 91 0.37% 10491 2.82% 1 0.03% static.232.61.9.5.clients.your-server.de
14 72 0.27% 72 0.29% 359 0.10% 24 0.71% unn-143-244-37-193.datapacket.com
15 56 0.21% 4 0.02% 27 0.01% 1 0.03% crawl-prod-6.babbar.eu
16 55 0.21% 55 0.23% 272 0.07% 55 1.64% sogouspider-123-183-224-136.crawl.sogou.com
17 53 0.20% 51 0.21% 4890 1.32% 3 0.09% 5.188.211.10
18 52 0.20% 52 0.21% 6370 1.71% 51 1.52% 5.188.210.82
19 50 0.19% 50 0.20% 6125 1.65% 49 1.46% 5.188.210.57
20 48 0.18% 48 0.20% 5880 1.58% 48 1.43% 5.188.210.56
21 47 0.18% 47 0.19% 5758 1.55% 46 1.37% 5.188.210.58
22 46 0.17% 4 0.02% 24 0.01% 3 0.09% 81.71.34.189
23 46 0.17% 46 0.19% 263 0.07% 20 0.59% hn.kd.ny.adsl
24 44 0.17% 44 0.18% 5390 1.45% 43 1.28% 5.188.210.36
25 44 0.17% 44 0.18% 5390 1.45% 41 1.22% 5.188.210.72
26 38 0.14% 2 0.01% 18 0.00% 2 0.06% 134.122.114.197
27 38 0.14% 4 0.02% 27 0.01% 2 0.06% 136.144.41.14
28 38 0.14% 38 0.16% 4655 1.25% 36 1.07% 5.188.210.242
29 38 0.14% 16 0.07% 83 0.02% 15 0.45% crawl-66-249-72-247.googlebot.com
30 36 0.14% 36 0.15% 4410 1.19% 35 1.04% 5.188.210.61

Top 10 of 1362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18954 71.16% 18954 77.58% 186519 50.16% 4 0.12% xrumer.ru
2 93 0.35% 91 0.37% 10491 2.82% 1 0.03% static.232.61.9.5.clients.your-server.de
3 113 0.42% 91 0.37% 9993 2.69% 1 0.03% 39.107.236.213
4 116 0.44% 84 0.34% 9501 2.56% 7 0.21% ninja-crawler75.webmeup.com
5 179 0.67% 106 0.43% 6662 1.79% 48 1.43% 216.244.66.235
6 52 0.20% 52 0.21% 6370 1.71% 51 1.52% 5.188.210.82
7 50 0.19% 50 0.20% 6125 1.65% 49 1.46% 5.188.210.57
8 48 0.18% 48 0.20% 5880 1.58% 48 1.43% 5.188.210.56
9 47 0.18% 47 0.19% 5758 1.55% 46 1.37% 5.188.210.58
10 44 0.17% 44 0.18% 5390 1.45% 43 1.28% 5.188.210.36

Top 30 of 427 Total Referrers
# Hits Referrer
1 6244 23.44% https://irondog.pro
2 6121 22.98% https://many-clients.ru
3 6099 22.90% https://vds-shop.com
4 5349 20.08% - (Direct Request)
5 490 1.84% https://rubankcard.ru
6 412 1.55% http://www.reinerbooks.com/
7 359 1.35% http://www.reinerbooks.com/stats/usage_201612.html
8 116 0.44% http://reinerbooks.com/
9 60 0.23% https://www.google.com/
10 55 0.21% http://www.reinerbooks.com/stats/usage_201410.html
11 43 0.16% http://www.reinerbooks.com
12 42 0.16% binance.com
13 36 0.14% https://exoticholiday.bg
14 22 0.08% http://ncarurfak.ml/ngk/
15 17 0.06% https://omsk-yurist.blogspot.com/
16 11 0.04% http://baidu.com/
17 9 0.03% www.google.com
18 8 0.03% http://www.reinerbooks.com//plus/mytag_js.php
19 8 0.03% http://www.reinerbooks.com/list.html
20 6 0.02% https://www.google.com
21 5 0.02% http://marcofquality.com
22 5 0.02% http://www.reinerbooks.com/stats/usage_201505.html
23 5 0.02% http://www.reinerbooks.com/wp-login.php
24 4 0.02% http://reinerbooks.com/wp-login.php
25 3 0.01% http://allstatepowerwash.com
26 3 0.01% http://lovzone.xyz/video/axons33415.html
27 3 0.01% http://lovzone.xyz/video/axpcl91127.html
28 3 0.01% http://lovzone.xyz/video/ayewx18928.html
29 3 0.01% http://lovzone.xyz/video/bgjie66429.html
30 3 0.01% http://lovzone.xyz/video/bgllj89547.html

Top 15 of 478 Total User Agents
# Hits User Agent
1 1236 4.64% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 1090 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1033 3.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1022 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 563 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 556 2.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 534 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 534 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 531 1.99% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 527 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 525 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 523 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 522 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 521 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 520 1.95% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 18991 71.30% 18981 77.69% 188936 50.81% Russian Federation
2 4249 15.95% 3257 13.33% 61243 16.47% Commercial (com)
3 2243 8.42% 1277 5.23% 84607 22.75% Unresolved/Unknown
4 807 3.03% 700 2.86% 22385 6.02% Network (net)
5 178 0.67% 146 0.60% 11202 3.01% Germany
6 64 0.24% 4 0.02% 29 0.01% European Union
7 13 0.05% 13 0.05% 1337 0.36% United States
8 12 0.05% 3 0.01% 21 0.01% Czech Republic
9 9 0.03% 8 0.03% 245 0.07% Non-Profit (org)
10 7 0.03% 4 0.02% 225 0.06% Brazil
11 6 0.02% 6 0.02% 654 0.18% Address Routing (arpa)
12 5 0.02% 5 0.02% 34 0.01% US Military (mil)
13 5 0.02% 5 0.02% 34 0.01% Bangladesh
14 5 0.02% 3 0.01% 15 0.00% British Indian Ocean Territory
15 4 0.02% 4 0.02% 26 0.01% Educational (edu)
16 4 0.02% 3 0.01% 15 0.00% China
17 4 0.02% 3 0.01% 132 0.04% Colombia
18 4 0.02% 4 0.02% 26 0.01% Netherlands
19 4 0.02% 4 0.02% 225 0.06% Thailand
20 4 0.02% 0 0.00% 1 0.00% Viet Nam
21 3 0.01% 2 0.01% 5 0.00% Soviet Union
22 2 0.01% 2 0.01% 215 0.06% Andorra
23 2 0.01% 0 0.00% 0 0.00% Italy
24 2 0.01% 2 0.01% 10 0.00% Japan
25 2 0.01% 2 0.01% 112 0.03% Poland
26 2 0.01% 2 0.01% 10 0.00% Singapore
27 1 0.00% 1 0.00% 107 0.03% India
28 1 0.00% 1 0.00% 5 0.00% Peru
29 1 0.00% 0 0.00% 0 0.00% Romania
30 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23