Usage Statistics for www.reinerbooks.com

Summary Period: February 2022
Generated 01-Mar-2022 00:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 14808
Total Files 12755
Total Pages 12920
Total Visits 3019
Total KBytes 1124084
Total Unique Sites 1670
Total Unique URLs 163
Total Unique Referrers 81
Total Unique User Agents 429
. Avg Max
Hits per Hour 22 237
Hits per Day 528 1620
Files per Day 455 1443
Pages per Day 461 1526
Sites per Day 59 198
Visits per Day 107 218
KBytes per Day 40146 159696
Hits by Response Code
Code 200 - OK 86.14% 12755
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 2.05% 304
Code 403 - Forbidden 0.10% 15
Code 404 - Not Found 11.69% 1731

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 190 1.28% 154 1.21% 139 1.08% 116 3.84% 94 5.63% 4137 0.37%
2 262 1.77% 203 1.59% 187 1.45% 139 4.60% 94 5.63% 6013 0.53%
3 321 2.17% 255 2.00% 245 1.90% 165 5.47% 113 6.77% 10383 0.92%
4 231 1.56% 165 1.29% 152 1.18% 134 4.44% 101 6.05% 5364 0.48%
5 203 1.37% 151 1.18% 147 1.14% 108 3.58% 96 5.75% 4048 0.36%
6 290 1.96% 107 0.84% 190 1.47% 82 2.72% 96 5.75% 2793 0.25%
7 215 1.45% 150 1.18% 147 1.14% 93 3.08% 101 6.05% 3110 0.28%
8 262 1.77% 187 1.47% 176 1.36% 136 4.50% 121 7.25% 4385 0.39%
9 171 1.15% 113 0.89% 107 0.83% 106 3.51% 88 5.27% 1996 0.18%
10 165 1.11% 125 0.98% 112 0.87% 85 2.82% 82 4.91% 2946 0.26%
11 215 1.45% 160 1.25% 146 1.13% 124 4.11% 99 5.93% 4063 0.36%
12 245 1.65% 195 1.53% 184 1.42% 128 4.24% 109 6.53% 5292 0.47%
13 393 2.65% 295 2.31% 343 2.65% 104 3.44% 95 5.69% 23606 2.10%
14 264 1.78% 201 1.58% 184 1.42% 159 5.27% 118 7.07% 6333 0.56%
15 319 2.15% 167 1.31% 258 2.00% 132 4.37% 127 7.60% 5738 0.51%
16 375 2.53% 323 2.53% 320 2.48% 218 7.22% 198 11.86% 14675 1.31%
17 220 1.49% 162 1.27% 158 1.22% 121 4.01% 102 6.11% 3469 0.31%
18 258 1.74% 182 1.43% 173 1.34% 106 3.51% 85 5.09% 3900 0.35%
19 287 1.94% 226 1.77% 224 1.73% 99 3.28% 78 4.67% 11344 1.01%
20 374 2.53% 333 2.61% 329 2.55% 80 2.65% 87 5.21% 27667 2.46%
21 404 2.73% 365 2.86% 361 2.79% 73 2.42% 76 4.55% 30666 2.73%
22 564 3.81% 523 4.10% 513 3.97% 98 3.25% 83 4.97% 48046 4.27%
23 1416 9.56% 1357 10.64% 1354 10.48% 80 2.65% 73 4.37% 149142 13.27%
24 1620 10.94% 1443 11.31% 1526 11.81% 76 2.52% 93 5.57% 159696 14.21%
25 1338 9.04% 1287 10.09% 1295 10.02% 55 1.82% 73 4.37% 145559 12.95%
26 1322 8.93% 1268 9.94% 1257 9.73% 66 2.19% 79 4.73% 142654 12.69%
27 1363 9.20% 1294 10.15% 1297 10.04% 68 2.25% 80 4.79% 147548 13.13%
28 1521 10.27% 1364 10.69% 1396 10.80% 86 2.85% 97 5.81% 149512 13.30%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 711 4.80% 20 575 4.51% 23 649 5.02% 1911 53497 4.76%
1 22 633 4.27% 20 560 4.39% 21 588 4.55% 1553 43488 3.87%
2 21 599 4.05% 18 531 4.16% 18 531 4.11% 1617 45264 4.03%
3 21 604 4.08% 17 500 3.92% 17 492 3.81% 1582 44297 3.94%
4 21 605 4.09% 17 498 3.90% 18 515 3.99% 1632 45685 4.06%
5 20 569 3.84% 17 494 3.87% 17 491 3.80% 1468 41093 3.66%
6 23 655 4.42% 17 503 3.94% 21 603 4.67% 1738 48673 4.33%
7 18 506 3.42% 16 451 3.54% 15 435 3.37% 1454 40716 3.62%
8 21 591 3.99% 17 500 3.92% 18 506 3.92% 1647 46121 4.10%
9 20 567 3.83% 18 527 4.13% 18 512 3.96% 1679 47018 4.18%
10 21 596 4.02% 18 529 4.15% 18 509 3.94% 1609 45044 4.01%
11 20 581 3.92% 18 523 4.10% 17 495 3.83% 1620 45374 4.04%
12 23 650 4.39% 18 522 4.09% 18 518 4.01% 1714 48003 4.27%
13 21 593 4.00% 19 534 4.19% 18 523 4.05% 1709 47860 4.26%
14 21 593 4.00% 19 537 4.21% 18 518 4.01% 1681 47070 4.19%
15 24 682 4.61% 20 567 4.45% 20 575 4.45% 1750 49002 4.36%
16 23 663 4.48% 18 529 4.15% 20 563 4.36% 1573 44043 3.92%
17 21 588 3.97% 18 524 4.11% 17 502 3.89% 1558 43633 3.88%
18 19 555 3.75% 18 511 4.01% 17 503 3.89% 1533 42915 3.82%
19 24 672 4.54% 21 610 4.78% 21 592 4.58% 1815 50826 4.52%
20 23 661 4.46% 20 587 4.60% 20 581 4.50% 1808 50613 4.50%
21 21 589 3.98% 19 548 4.30% 19 537 4.16% 1837 51439 4.58%
22 23 645 4.36% 20 567 4.45% 19 557 4.31% 1898 53141 4.73%
23 25 700 4.73% 18 528 4.14% 22 625 4.84% 1760 49267 4.38%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 8556 57.78% 996407 88.64% /stats/usage_202202.html
2 2878 19.44% 13783 1.23% /
3 203 1.37% 21163 1.88% /stats/usage_201410.html
4 131 0.88% 16408 1.46% /stats/usage_202008.html
5 113 0.76% 1164 0.10% /reinerbooks.png
6 113 0.76% 1122 0.10% /statue.jpg
7 88 0.59% 9953 0.89% /stats/usage_201608.html
8 75 0.51% 30 0.00% /reinerbooksfavicon.png
9 31 0.21% 3319 0.30% /stats/usage_201605.html
10 31 0.21% 3500 0.31% /stats/usage_201702.html
11 28 0.19% 1692 0.15% /stats/usage_201503.html
12 23 0.16% 2253 0.20% /stats/usage_201505.html
13 22 0.15% 1341 0.12% /stats/usage_201406.html
14 22 0.15% 1385 0.12% /stats/usage_201409.html
15 22 0.15% 1340 0.12% /stats/usage_201502.html
16 21 0.14% 1275 0.11% /stats/usage_201407.html
17 12 0.08% 1050 0.09% /stats/usage_201604.html
18 11 0.07% 956 0.09% /stats/usage_201509.html
19 11 0.07% 1013 0.09% /stats/usage_201701.html
20 11 0.07% 950 0.08% /stats/usage_201710.html
21 11 0.07% 1020 0.09% /stats/usage_202005.html
22 10 0.07% 99 0.01% /stats/
23 10 0.07% 746 0.07% /stats/usage_201408.html
24 10 0.07% 737 0.07% /stats/usage_201501.html
25 10 0.07% 779 0.07% /stats/usage_201506.html
26 10 0.07% 734 0.07% /stats/usage_201512.html
27 10 0.07% 858 0.08% /stats/usage_201612.html
28 10 0.07% 848 0.08% /stats/usage_201703.html
29 10 0.07% 844 0.08% /stats/usage_201704.html
30 10 0.07% 854 0.08% /stats/usage_201705.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 8556 57.78% 996407 88.64% /stats/usage_202202.html
2 203 1.37% 21163 1.88% /stats/usage_201410.html
3 131 0.88% 16408 1.46% /stats/usage_202008.html
4 2878 19.44% 13783 1.23% /
5 88 0.59% 9953 0.89% /stats/usage_201608.html
6 31 0.21% 3500 0.31% /stats/usage_201702.html
7 31 0.21% 3319 0.30% /stats/usage_201605.html
8 23 0.16% 2253 0.20% /stats/usage_201505.html
9 28 0.19% 1692 0.15% /stats/usage_201503.html
10 22 0.15% 1385 0.12% /stats/usage_201409.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 2878 19.44% 2165 73.59% /
2 203 1.37% 122 4.15% /stats/usage_201410.html
3 131 0.88% 117 3.98% /stats/usage_202008.html
4 8556 57.78% 79 2.69% /stats/usage_202202.html
5 88 0.59% 76 2.58% /stats/usage_201608.html
6 28 0.19% 14 0.48% /stats/usage_201503.html
7 23 0.16% 14 0.48% /stats/usage_201505.html
8 22 0.15% 12 0.41% /stats/usage_201406.html
9 22 0.15% 11 0.37% /stats/usage_201502.html
10 21 0.14% 10 0.34% /stats/usage_201407.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 2878 19.44% 2163 73.77% /
2 203 1.37% 122 4.16% /stats/usage_201410.html
3 131 0.88% 117 3.99% /stats/usage_202008.html
4 8556 57.78% 79 2.69% /stats/usage_202202.html
5 88 0.59% 71 2.42% /stats/usage_201608.html
6 23 0.16% 14 0.48% /stats/usage_201505.html
7 28 0.19% 13 0.44% /stats/usage_201503.html
8 22 0.15% 12 0.41% /stats/usage_201409.html
9 22 0.15% 11 0.38% /stats/usage_201406.html
10 22 0.15% 11 0.38% /stats/usage_201502.html

Top 30 of 1670 Total Sites
# Hits Files KBytes Visits Hostname
1 8315 56.15% 8315 65.19% 970249 86.31% 11 0.36% vm1985900.51ssd.had.wf
2 435 2.94% 435 3.41% 2126 0.19% 296 9.80% sogouspider-49-7-20-153.crawl.sogou.com
3 406 2.74% 367 2.88% 1802 0.16% 265 8.78% sogouspider-123-183-224-98.crawl.sogou.com
4 360 2.43% 10 0.08% 869 0.08% 6 0.20% crawl-prodd4-6.babbar.eu
5 274 1.85% 274 2.15% 1339 0.12% 78 2.58% sogouspider-123-183-224-94.crawl.sogou.com
6 222 1.50% 126 0.99% 7822 0.70% 52 1.72% 216.244.66.235
7 168 1.13% 168 1.32% 18178 1.62% 4 0.13% 178.158.11.102
8 96 0.65% 94 0.74% 10856 0.97% 1 0.03% ip5f5b4b1c.dynamic.kabel-deutschland.de
9 76 0.51% 8 0.06% 54 0.00% 4 0.13% 38.132.101.215
10 67 0.45% 67 0.53% 327 0.03% 22 0.73% sogouspider-49-7-20-156.crawl.sogou.com
11 62 0.42% 32 0.25% 1673 0.15% 15 0.50% ec2-54-221-206-141.compute-1.amazonaws.com
12 54 0.36% 0 0.00% 12 0.00% 1 0.03% unn-212-102-57-211.cdn77.com
13 52 0.35% 28 0.22% 1481 0.13% 11 0.36% ec2-50-19-95-113.compute-1.amazonaws.com
14 43 0.29% 43 0.34% 210 0.02% 43 1.42% sogouspider-123-183-224-136.crawl.sogou.com
15 41 0.28% 41 0.32% 200 0.02% 6 0.20% sogouspider-123-183-224-89.crawl.sogou.com
16 41 0.28% 41 0.32% 200 0.02% 37 1.23% static.vnpt.vn
17 39 0.26% 3 0.02% 23 0.00% 2 0.07% 198.199.85.164
18 37 0.25% 37 0.29% 181 0.02% 37 1.23% sogouspider-123-125-109-34.crawl.sogou.com
19 34 0.23% 1 0.01% 12 0.00% 1 0.03% 178.62.31.203
20 33 0.22% 18 0.14% 122 0.01% 1 0.03% 78.233.134.34.bc.googleusercontent.com
21 30 0.20% 11 0.09% 389 0.03% 11 0.36% crawl-66-249-69-192.googlebot.com
22 26 0.18% 9 0.07% 403 0.04% 10 0.33% crawl-66-249-69-195.googlebot.com
23 26 0.18% 26 0.20% 127 0.01% 26 0.86% polecat.cs.uni-bonn.de
24 25 0.17% 9 0.07% 281 0.02% 9 0.30% crawl-66-249-69-223.googlebot.com
25 25 0.17% 1 0.01% 9 0.00% 4 0.13% crawl-66-249-72-44.googlebot.com
26 24 0.16% 1 0.01% 10 0.00% 1 0.03% 152.32.226.145
27 24 0.16% 3 0.02% 18 0.00% 5 0.17% crawl-66-249-72-46.googlebot.com
28 23 0.16% 6 0.05% 33 0.00% 5 0.17% crawl-66-249-72-58.googlebot.com
29 21 0.14% 20 0.16% 98 0.01% 1 0.03% 1.14.66.207
30 21 0.14% 20 0.16% 98 0.01% 1 0.03% 119.91.78.11

Top 10 of 1670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8315 56.15% 8315 65.19% 970249 86.31% 11 0.36% vm1985900.51ssd.had.wf
2 168 1.13% 168 1.32% 18178 1.62% 4 0.13% 178.158.11.102
3 96 0.65% 94 0.74% 10856 0.97% 1 0.03% ip5f5b4b1c.dynamic.kabel-deutschland.de
4 222 1.50% 126 0.99% 7822 0.70% 52 1.72% 216.244.66.235
5 435 2.94% 435 3.41% 2126 0.19% 296 9.80% sogouspider-49-7-20-153.crawl.sogou.com
6 406 2.74% 367 2.88% 1802 0.16% 265 8.78% sogouspider-123-183-224-98.crawl.sogou.com
7 62 0.42% 32 0.25% 1673 0.15% 15 0.50% ec2-54-221-206-141.compute-1.amazonaws.com
8 18 0.12% 16 0.13% 1640 0.15% 16 0.53% ip18.ip-51-222-253.net
9 13 0.09% 13 0.10% 1601 0.14% 3 0.10% 6.bat.bot.semrush.com
10 52 0.35% 28 0.22% 1481 0.13% 11 0.36% ec2-50-19-95-113.compute-1.amazonaws.com

Top 30 of 81 Total Referrers
# Hits Referrer
1 4793 32.37% - (Direct Request)
2 1440 9.72% https://1fixprint.ru/
3 1087 7.34% https://manystock.ru/
4 1086 7.33% https://alentaprint.ru/
5 1086 7.33% https://printmaiki.ru/
6 1086 7.33% https://printstoris.ru/
7 1086 7.33% https://printvam.ru/
8 1085 7.33% https://printsbook.ru/
9 465 3.14% http://www.reinerbooks.com/
10 363 2.45% https://bistrodengi.ru/
11 192 1.30% https://stromectol.us/
12 165 1.11% https://ivermectin.buzz/
13 162 1.09% https://melissadfelix.com/
14 75 0.51% http://www.reinerbooks.com/stats/usage_201410.html
15 74 0.50% http://reinerbooks.com/
16 63 0.43% http://f.globus-kino.ru
17 53 0.36% https://www.google.com/
18 34 0.23% http://a.globus-kino.ru
19 31 0.21% http://www.reinerbooks.com
20 28 0.19% http://h.globus-kino.ru
21 27 0.18% http://b.globus-kino.ru
22 26 0.18% http://d.globus-kino.ru
23 26 0.18% http://reinerbooks.com/wp-login.php
24 25 0.17% http://c.globus-kino.ru
25 25 0.17% http://reinerbooks.com
26 19 0.13% http://www.reinerbooks.com/wp-login.php
27 17 0.11% http://g.globus-kino.ru
28 14 0.09% https://mala-pozyczka-online.pl
29 12 0.08% http://www.reinerbooks.com/stats/usage_201608.html
30 9 0.06% https://credit-ukraine.com

Top 15 of 429 Total User Agents
# Hits User Agent
1 1370 9.25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 511 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 479 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 460 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 360 2.43% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 329 2.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 277 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 270 1.82% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 259 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 254 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 248 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 248 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 247 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 245 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 244 1.65% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 8315 56.15% 8315 65.19% 970249 86.31% Wallis and Futuna Islands
2 3087 20.85% 2175 17.05% 42645 3.79% Commercial (com)
3 1861 12.57% 1264 9.91% 62661 5.57% Unresolved/Unknown
4 666 4.50% 552 4.33% 28729 2.56% Network (net)
5 379 2.56% 21 0.16% 1644 0.15% European Union
6 164 1.11% 141 1.11% 11318 1.01% Germany
7 55 0.37% 41 0.32% 1961 0.17% Russian Federation
8 53 0.36% 53 0.42% 259 0.02% Viet Nam
9 35 0.24% 32 0.25% 347 0.03% Brazil
10 17 0.11% 17 0.13% 493 0.04% China
11 16 0.11% 16 0.13% 1318 0.12% United States
12 14 0.09% 14 0.11% 68 0.01% Thailand
13 12 0.08% 12 0.09% 77 0.01% Educational (edu)
14 10 0.07% 0 0.00% 2 0.00% Australia
15 9 0.06% 9 0.07% 44 0.00% Argentina
16 8 0.05% 6 0.05% 344 0.03% France
17 7 0.05% 7 0.05% 40 0.00% Pakistan
18 7 0.05% 6 0.05% 35 0.00% Poland
19 7 0.05% 7 0.05% 34 0.00% Turkey
20 6 0.04% 3 0.02% 15 0.00% British Indian Ocean Territory
21 5 0.03% 5 0.04% 24 0.00% Belarus
22 5 0.03% 1 0.01% 5 0.00% Czech Republic
23 4 0.03% 4 0.03% 20 0.00% Non-Profit (org)
24 4 0.03% 4 0.03% 20 0.00% Indonesia
25 4 0.03% 3 0.02% 15 0.00% India
26 4 0.03% 4 0.03% 20 0.00% Kenya
27 3 0.02% 3 0.02% 15 0.00% Address Routing (arpa)
28 3 0.02% 3 0.02% 340 0.03% Colombia
29 3 0.02% 3 0.02% 15 0.00% Cape Verde
30 3 0.02% 3 0.02% 220 0.02% Georgia


Generated by Webalizer Version 2.23