Usage Statistics for www.reinerbooks.com

Summary Period: September 2024
Generated 01-Oct-2024 00:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 55256
Total Files 45802
Total Pages 50780
Total Visits 4586
Total KBytes 4703857
Total Unique Sites 2050
Total Unique URLs 451
Total Unique Referrers 619
Total Unique User Agents 520
. Avg Max
Hits per Hour 76 791
Hits per Day 1841 4080
Files per Day 1526 3801
Pages per Day 1692 3940
Sites per Day 68 182
Visits per Day 152 241
KBytes per Day 156795 419381
Hits by Response Code
Code 200 - OK 82.89% 45802
Code 206 - Partial Content 6.82% 3766
Code 304 - Not Modified 0.29% 162
Code 403 - Forbidden 0.05% 28
Code 404 - Not Found 9.95% 5498

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1894 3.43% 133 0.29% 1805 3.55% 108 2.35% 90 4.39% 7048 0.15%
2 1359 2.46% 1184 2.59% 1310 2.58% 109 2.38% 84 4.10% 104086 2.21%
3 326 0.59% 129 0.28% 233 0.46% 111 2.42% 94 4.59% 7367 0.16%
4 990 1.79% 861 1.88% 895 1.76% 137 2.99% 84 4.10% 71227 1.51%
5 1809 3.27% 1640 3.58% 1738 3.42% 176 3.84% 102 4.98% 150199 3.19%
6 1449 2.62% 1316 2.87% 1402 2.76% 198 4.32% 98 4.78% 123998 2.64%
7 1752 3.17% 1525 3.33% 1604 3.16% 190 4.14% 105 5.12% 138955 2.95%
8 1069 1.93% 900 1.96% 1005 1.98% 180 3.92% 95 4.63% 81673 1.74%
9 1198 2.17% 1095 2.39% 1133 2.23% 130 2.83% 103 5.02% 102807 2.19%
10 1667 3.02% 1510 3.30% 1552 3.06% 146 3.18% 111 5.41% 140454 2.99%
11 1938 3.51% 1711 3.74% 1759 3.46% 160 3.49% 133 6.49% 168415 3.58%
12 727 1.32% 465 1.02% 534 1.05% 171 3.73% 145 7.07% 41202 0.88%
13 1037 1.88% 840 1.83% 879 1.73% 135 2.94% 115 5.61% 79570 1.69%
14 1258 2.28% 1058 2.31% 1128 2.22% 135 2.94% 123 6.00% 104130 2.21%
15 1480 2.68% 1217 2.66% 1310 2.58% 144 3.14% 116 5.66% 120722 2.57%
16 2567 4.65% 2317 5.06% 2390 4.71% 141 3.07% 139 6.78% 240172 5.11%
17 2984 5.40% 2722 5.94% 2838 5.59% 151 3.29% 122 5.95% 285410 6.07%
18 2058 3.72% 1582 3.45% 1685 3.32% 141 3.07% 104 5.07% 166400 3.54%
19 3606 6.53% 3399 7.42% 3520 6.93% 133 2.90% 108 5.27% 365908 7.78%
20 2602 4.71% 2375 5.19% 2467 4.86% 144 3.14% 105 5.12% 255555 5.43%
21 4080 7.38% 3801 8.30% 3940 7.76% 241 5.26% 182 8.88% 419381 8.92%
22 3792 6.86% 3544 7.74% 3649 7.19% 153 3.34% 126 6.15% 397120 8.44%
23 1945 3.52% 1644 3.59% 1469 2.89% 203 4.43% 170 8.29% 145229 3.09%
24 1970 3.57% 1042 2.28% 1276 2.51% 169 3.69% 113 5.51% 106668 2.27%
25 562 1.02% 375 0.82% 486 0.96% 172 3.75% 116 5.66% 34428 0.73%
26 810 1.47% 678 1.48% 761 1.50% 154 3.36% 84 4.10% 72118 1.53%
27 1787 3.23% 1578 3.45% 1728 3.40% 127 2.77% 99 4.83% 179785 3.82%
28 1987 3.60% 1755 3.83% 1872 3.69% 188 4.10% 91 4.44% 199269 4.24%
29 1890 3.42% 1746 3.81% 1788 3.52% 170 3.71% 100 4.88% 199312 4.24%
30 2663 4.82% 1660 3.62% 2624 5.17% 126 2.75% 76 3.71% 195250 4.15%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2304 4.17% 68 2059 4.50% 73 2207 4.35% 7004 210107 4.47%
1 70 2103 3.81% 64 1927 4.21% 66 1985 3.91% 6657 199717 4.25%
2 75 2251 4.07% 64 1940 4.24% 69 2072 4.08% 6790 203710 4.33%
3 76 2297 4.16% 66 1996 4.36% 70 2116 4.17% 6883 206495 4.39%
4 74 2249 4.07% 67 2013 4.40% 70 2121 4.18% 6944 208320 4.43%
5 71 2153 3.90% 64 1937 4.23% 67 2028 3.99% 6720 201608 4.29%
6 74 2227 4.03% 64 1947 4.25% 69 2074 4.08% 6641 199242 4.24%
7 71 2143 3.88% 62 1888 4.12% 67 2038 4.01% 6436 193086 4.10%
8 73 2206 3.99% 63 1899 4.15% 67 2029 4.00% 6497 194905 4.14%
9 70 2124 3.84% 63 1906 4.16% 66 1991 3.92% 6561 196830 4.18%
10 75 2266 4.10% 64 1944 4.24% 69 2089 4.11% 6665 199959 4.25%
11 70 2112 3.82% 60 1825 3.98% 67 2025 3.99% 6302 189064 4.02%
12 70 2129 3.85% 59 1790 3.91% 67 2023 3.98% 6114 183410 3.90%
13 68 2049 3.71% 60 1810 3.95% 63 1907 3.76% 6267 188010 4.00%
14 81 2438 4.41% 62 1862 4.07% 68 2064 4.06% 6357 190715 4.05%
15 75 2256 4.08% 62 1866 4.07% 69 2083 4.10% 6376 191284 4.07%
16 101 3039 5.50% 61 1837 4.01% 77 2312 4.55% 6386 191567 4.07%
17 82 2475 4.48% 64 1924 4.20% 77 2317 4.56% 6681 200431 4.26%
18 96 2897 5.24% 79 2376 5.19% 81 2436 4.80% 7285 218557 4.65%
19 82 2484 4.50% 65 1975 4.31% 77 2331 4.59% 6768 203046 4.32%
20 75 2257 4.08% 57 1722 3.76% 70 2107 4.15% 5939 178167 3.79%
21 74 2230 4.04% 56 1682 3.67% 69 2073 4.08% 5679 170384 3.62%
22 76 2300 4.16% 60 1800 3.93% 72 2171 4.28% 6306 189192 4.02%
23 75 2267 4.10% 62 1877 4.10% 72 2181 4.29% 6535 196049 4.17%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 38961 70.51% 4232880 89.99% /stats/usage_202409.html
2 4488 8.12% 7718 0.16% /
3 2687 4.86% 284085 6.04% /stats/usage_201503.html
4 196 0.35% 22065 0.47% /stats/usage_202308.html
5 139 0.25% 17402 0.37% /stats/usage_202012.html
6 112 0.20% 45 0.00% /reinerbooksfavicon.png
7 69 0.12% 7412 0.16% /stats/usage_201410.html
8 69 0.12% 591 0.01% /statue.jpg
9 66 0.12% 582 0.01% /reinerbooks.png
10 24 0.04% 43 0.00% /stats/hourly_usage_201503.png
11 22 0.04% 78 0.00% /stats/ctry_usage_201803.png
12 21 0.04% 39 0.00% /stats/hourly_usage_201608.png
13 21 0.04% 2371 0.05% /stats/usage_201505.html
14 21 0.04% 2179 0.05% /stats/usage_202204.html
15 20 0.04% 70 0.00% /stats/daily_usage_201412.png
16 20 0.04% 1578 0.03% /stats/usage_202404.html
17 19 0.03% 86 0.00% /stats/ctry_usage_201412.png
18 19 0.03% 90 0.00% /stats/ctry_usage_201605.png
19 19 0.03% 62 0.00% /stats/daily_usage_201504.png
20 19 0.03% 36 0.00% /stats/hourly_usage_201606.png
21 19 0.03% 1223 0.03% /stats/usage_202210.html
22 18 0.03% 77 0.00% /stats/ctry_usage_201406.png
23 18 0.03% 67 0.00% /stats/ctry_usage_201511.png
24 18 0.03% 63 0.00% /stats/ctry_usage_201603.png
25 18 0.03% 59 0.00% /stats/daily_usage_201506.png
26 18 0.03% 1196 0.03% /stats/usage_202302.html
27 16 0.03% 50 0.00% /stats/daily_usage_201608.png
28 16 0.03% 49 0.00% /stats/daily_usage_201703.png
29 16 0.03% 30 0.00% /stats/hourly_usage_201502.png
30 16 0.03% 1926 0.04% /stats/usage_201712.html

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 38961 70.51% 4232880 89.99% /stats/usage_202409.html
2 2687 4.86% 284085 6.04% /stats/usage_201503.html
3 196 0.35% 22065 0.47% /stats/usage_202308.html
4 139 0.25% 17402 0.37% /stats/usage_202012.html
5 4488 8.12% 7718 0.16% /
6 69 0.12% 7412 0.16% /stats/usage_201410.html
7 21 0.04% 2371 0.05% /stats/usage_201505.html
8 21 0.04% 2179 0.05% /stats/usage_202204.html
9 16 0.03% 1926 0.04% /stats/usage_201712.html
10 15 0.03% 1827 0.04% /stats/usage_201801.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 4488 8.12% 1604 35.61% /
2 2687 4.86% 1376 30.55% /stats/usage_201503.html
3 38961 70.51% 358 7.95% /stats/usage_202409.html
4 139 0.25% 66 1.47% /stats/usage_202012.html
5 69 0.12% 50 1.11% /stats/usage_201410.html
6 196 0.35% 30 0.67% /stats/usage_202308.html
7 21 0.04% 19 0.42% /stats/usage_201505.html
8 20 0.04% 19 0.42% /stats/usage_202404.html
9 19 0.03% 18 0.40% /stats/usage_202210.html
10 18 0.03% 17 0.38% /stats/usage_202302.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 4488 8.12% 1593 35.47% /
2 2687 4.86% 1372 30.55% /stats/usage_201503.html
3 38961 70.51% 356 7.93% /stats/usage_202409.html
4 139 0.25% 70 1.56% /stats/usage_202012.html
5 69 0.12% 50 1.11% /stats/usage_201410.html
6 196 0.35% 30 0.67% /stats/usage_202308.html
7 21 0.04% 18 0.40% /stats/usage_201505.html
8 19 0.03% 18 0.40% /stats/usage_202210.html
9 18 0.03% 17 0.38% /stats/usage_202302.html
10 20 0.04% 17 0.38% /stats/usage_202404.html

Top 30 of 2050 Total Sites
# Hits Files KBytes Visits Hostname
1 15643 28.31% 15643 34.15% 1683873 35.80% 18 0.39% 194.26.69.18
2 11746 21.26% 11746 25.65% 1277771 27.16% 29 0.63% 194.26.69.19
3 5235 9.47% 5235 11.43% 590234 12.55% 2 0.04% host-109-234-38-162.hosted-by-vdsina.ru
4 4482 8.11% 2867 6.26% 289833 6.16% 2 0.04% host-77-238-246-154.hosted-by-vdsina.com
5 3030 5.48% 3030 6.62% 12200 0.26% 434 9.46% 91.225.160.196
6 2634 4.77% 2634 5.75% 294903 6.27% 48 1.05% static.15.227.216.95.clients.your-server.de
7 882 1.60% 0 0.00% 188 0.00% 2 0.04% nat-100-72-46-192-27-sh3.natanet.ru
8 742 1.34% 0 0.00% 159 0.00% 1 0.02% 85.203.21.227
9 608 1.10% 608 1.33% 71792 1.53% 105 2.29% 193.39.160.23.mosline.ru
10 258 0.47% 0 0.00% 55 0.00% 1 0.02% 52.164.231.65
11 215 0.39% 133 0.29% 1904 0.04% 47 1.02% crawl-66-249-70-36.googlebot.com
12 215 0.39% 126 0.28% 1350 0.03% 53 1.16% crawl-66-249-70-37.googlebot.com
13 184 0.33% 131 0.29% 2085 0.04% 50 1.09% crawl-66-249-70-38.googlebot.com
14 161 0.29% 107 0.23% 5038 0.11% 27 0.59% 216.244.66.235
15 159 0.29% 159 0.35% 19383 0.41% 1 0.02% damn-ups.rightwaypath.com
16 151 0.27% 151 0.33% 15965 0.34% 52 1.13% 216-131-110-210.vie.as62651.net
17 126 0.23% 126 0.28% 13321 0.28% 68 1.48% 176.67.83.246
18 120 0.22% 3 0.01% 39 0.00% 1 0.02% hostglobal.plus
19 107 0.19% 0 0.00% 23 0.00% 2 0.04% vmi2152120.contaboserver.net
20 95 0.17% 95 0.21% 10044 0.21% 51 1.11% 103-209-255-118.tlv.as62651.net
21 87 0.16% 87 0.19% 9198 0.20% 24 0.52% 216-131-68-240.lux.as22781.net
22 69 0.12% 69 0.15% 7295 0.16% 15 0.33% 216-131-87-116.mia.as62651.net
23 66 0.12% 66 0.14% 6212 0.13% 2 0.04% 188.225.48.181
24 64 0.12% 64 0.14% 6766 0.14% 21 0.46% 185.108.106.251
25 63 0.11% 60 0.13% 294 0.01% 3 0.07% 182.43.31.128
26 62 0.11% 62 0.14% 6555 0.14% 32 0.70% 173-255-175-120.gdl.as54138.net
27 60 0.11% 6 0.01% 41 0.00% 3 0.07% 91.92.250.79
28 54 0.10% 54 0.12% 5709 0.12% 35 0.76% 176-67-82-120.mrs.as62651.net
29 54 0.10% 49 0.11% 640 0.01% 1 0.02% 20.171.206.251
30 51 0.09% 51 0.11% 5392 0.11% 19 0.41% 103-209-255-114.tlv.as62651.net

Top 10 of 2050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15643 28.31% 15643 34.15% 1683873 35.80% 18 0.39% 194.26.69.18
2 11746 21.26% 11746 25.65% 1277771 27.16% 29 0.63% 194.26.69.19
3 5235 9.47% 5235 11.43% 590234 12.55% 2 0.04% host-109-234-38-162.hosted-by-vdsina.ru
4 2634 4.77% 2634 5.75% 294903 6.27% 48 1.05% static.15.227.216.95.clients.your-server.de
5 4482 8.11% 2867 6.26% 289833 6.16% 2 0.04% host-77-238-246-154.hosted-by-vdsina.com
6 608 1.10% 608 1.33% 71792 1.53% 105 2.29% 193.39.160.23.mosline.ru
7 159 0.29% 159 0.35% 19383 0.41% 1 0.02% damn-ups.rightwaypath.com
8 151 0.27% 151 0.33% 15965 0.34% 52 1.13% 216-131-110-210.vie.as62651.net
9 126 0.23% 126 0.28% 13321 0.28% 68 1.48% 176.67.83.246
10 3030 5.48% 3030 6.62% 12200 0.26% 434 9.46% 91.225.160.196

Top 30 of 619 Total Referrers
# Hits Referrer
1 15561 28.16% https://xn----htbk0aietd.xn--p1ai
2 6611 11.96% - (Direct Request)
3 5339 9.66% https://osteospec16.ru
4 5234 9.47% https://realcarsnews.ru/
5 4705 8.51% https://efimovaschool.ru
6 2682 4.85% https://travel-guide.website/
7 1911 3.46% https://familyicon.ru
8 1793 3.24% https://vavadacasino1.ru/
9 1700 3.08% https://prombez116.ru
10 608 1.10% http://forestgoblin.ru/
11 300 0.54% https://online-vebinar.ru/735826
12 276 0.50% https://online-vebinar.ru/734936
13 276 0.50% https://online-vebinar.ru/735821
14 136 0.25% http://www.reinerbooks.com/
15 93 0.17% https://chuchuhuasi.net/
16 87 0.16% https://xn--ra-ypa.com
17 86 0.16% https://kraken47.com
18 85 0.15% https://xn--v14-7ua.com
19 83 0.15% https://get-miconazole-topical.mystrikingly.com/
20 83 0.15% https://xn--kr2-onb.com
21 81 0.15% https://xn--krakn-q51b.com
22 76 0.14% http://elavil.vanatrip.hstn.me
23 74 0.13% http://reinerbooks.com/
24 74 0.13% https://xn--kr2-onb.cc
25 70 0.13% https://xn--ra2-6ua.com
26 70 0.13% https://xn--v11-7ua.com
27 66 0.12% https://vortioxetine.forumotion.me/
28 63 0.11% https://xn--kraen-q5a.com
29 61 0.11% https://canestenclotrimazole.brushd.com
30 58 0.10% http://200mg100kopen.cenforce.zya.me/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/cat=13

Top 15 of 520 Total User Agents
# Hits User Agent
1 2984 5.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2579 4.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
3 2540 4.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
4 2521 4.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
5 2508 4.54% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 2507 4.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 2504 4.53% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 2482 4.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 2477 4.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 2475 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
11 2472 4.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 2471 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 2462 4.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 2454 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 2448 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 34264 62.01% 32783 71.58% 3103524 65.98% Unresolved/Unknown
2 9160 16.58% 6190 13.51% 437667 9.30% Commercial (com)
3 6766 12.24% 5877 12.83% 662718 14.09% Russian Federation
4 2698 4.88% 2676 5.84% 298410 6.34% Germany
5 2158 3.91% 1937 4.23% 194572 4.14% Network (net)
6 51 0.09% 1 0.00% 0 0.00% France
7 48 0.09% 38 0.08% 1915 0.04% Non-Profit (org)
8 38 0.07% 11 0.02% 824 0.02% European Union
9 9 0.02% 4 0.01% 237 0.01% St. Helena
10 6 0.01% 5 0.01% 235 0.00% Address Routing (arpa)
11 5 0.01% 4 0.01% 26 0.00% Educational (edu)
12 5 0.01% 5 0.01% 581 0.01% Colombia
13 5 0.01% 2 0.00% 6 0.00% British Indian Ocean Territory
14 5 0.01% 5 0.01% 565 0.01% Netherlands
15 5 0.01% 5 0.01% 552 0.01% Sweden
16 4 0.01% 4 0.01% 473 0.01% Spain
17 3 0.01% 3 0.01% 360 0.01% Ecuador
18 3 0.01% 3 0.01% 350 0.01% Indonesia
19 3 0.01% 1 0.00% 120 0.00% Norway
20 2 0.00% 2 0.00% 244 0.01% Cocos (Keeling) Islands
21 2 0.00% 2 0.00% 228 0.00% Switzerland
22 2 0.00% 2 0.00% 10 0.00% China
23 2 0.00% 0 0.00% 0 0.00% Czech Republic
24 2 0.00% 2 0.00% 10 0.00% United States
25 1 0.00% 1 0.00% 106 0.00% Argentina
26 1 0.00% 1 0.00% 5 0.00% Australia
27 1 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.00% 1 0.00% 106 0.00% Belarus
29 1 0.00% 1 0.00% 5 0.00% Canada
30 1 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.23