Usage Statistics for www.reinerbooks.com

Summary Period: November 2023
Generated 01-Dec-2023 00:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 132599
Total Files 122042
Total Pages 130126
Total Visits 3468
Total KBytes 13097948
Total Unique Sites 1783
Total Unique URLs 286
Total Unique Referrers 496
Total Unique User Agents 420
. Avg Max
Hits per Hour 184 524
Hits per Day 4419 8514
Files per Day 4068 6199
Pages per Day 4337 8429
Sites per Day 59 140
Visits per Day 115 194
KBytes per Day 436598 638480
Hits by Response Code
Code 200 - OK 92.04% 122042
Code 206 - Partial Content 0.04% 48
Code 304 - Not Modified 0.01% 19
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 24
Code 404 - Not Found 7.89% 10465

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 8514 6.42% 1693 1.39% 8429 6.48% 113 3.26% 103 5.78% 131393 1.00%
2 5645 4.26% 4893 4.01% 5539 4.26% 149 4.30% 140 7.85% 380189 2.90%
3 6507 4.91% 5855 4.80% 6421 4.93% 60 1.73% 73 4.09% 427929 3.27%
4 6075 4.58% 5805 4.76% 5943 4.57% 59 1.70% 87 4.88% 546768 4.17%
5 6231 4.70% 6199 5.08% 6186 4.75% 92 2.65% 84 4.71% 638480 4.87%
6 4624 3.49% 4591 3.76% 4570 3.51% 87 2.51% 83 4.66% 476474 3.64%
7 4511 3.40% 4458 3.65% 4440 3.41% 138 3.98% 127 7.12% 481889 3.68%
8 4496 3.39% 4462 3.66% 4431 3.41% 144 4.15% 125 7.01% 484797 3.70%
9 3910 2.95% 3780 3.10% 3771 2.90% 90 2.60% 87 4.88% 421699 3.22%
10 3407 2.57% 3349 2.74% 3355 2.58% 97 2.80% 86 4.82% 357046 2.73%
11 3096 2.33% 2940 2.41% 2992 2.30% 194 5.59% 117 6.56% 305367 2.33%
12 3461 2.61% 3409 2.79% 3402 2.61% 162 4.67% 130 7.29% 363814 2.78%
13 2850 2.15% 2759 2.26% 2783 2.14% 102 2.94% 109 6.11% 302652 2.31%
14 3484 2.63% 3076 2.52% 3226 2.48% 141 4.07% 97 5.44% 339718 2.59%
15 3490 2.63% 3407 2.79% 3393 2.61% 111 3.20% 108 6.06% 371485 2.84%
16 3006 2.27% 2888 2.37% 2886 2.22% 93 2.68% 96 5.38% 316974 2.42%
17 3724 2.81% 3672 3.01% 3664 2.82% 81 2.34% 81 4.54% 421376 3.22%
18 4565 3.44% 4512 3.70% 4505 3.46% 105 3.03% 85 4.77% 510185 3.90%
19 5000 3.77% 4965 4.07% 4960 3.81% 152 4.38% 97 5.44% 550646 4.20%
20 3068 2.31% 3042 2.49% 3040 2.34% 140 4.04% 72 4.04% 313890 2.40%
21 4394 3.31% 4321 3.54% 4305 3.31% 105 3.03% 71 3.98% 504316 3.85%
22 5265 3.97% 5218 4.28% 5202 4.00% 140 4.04% 94 5.27% 600674 4.59%
23 4150 3.13% 4096 3.36% 4092 3.14% 139 4.01% 90 5.05% 480662 3.67%
24 5380 4.06% 5319 4.36% 5289 4.06% 136 3.92% 84 4.71% 622943 4.76%
25 5184 3.91% 5096 4.18% 5092 3.91% 168 4.84% 94 5.27% 593452 4.53%
26 4213 3.18% 4155 3.40% 4151 3.19% 125 3.60% 110 6.17% 485725 3.71%
27 3600 2.71% 3479 2.85% 3469 2.67% 97 2.80% 96 5.38% 410893 3.14%
28 3602 2.72% 3556 2.91% 3552 2.73% 108 3.11% 86 4.82% 419068 3.20%
29 3435 2.59% 3395 2.78% 3397 2.61% 146 4.21% 85 4.77% 402664 3.07%
30 3712 2.80% 3652 2.99% 3641 2.80% 140 4.04% 95 5.33% 434778 3.32%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5536 4.17% 175 5253 4.30% 181 5434 4.18% 18719 561561 4.29%
1 198 5945 4.48% 185 5555 4.55% 195 5858 4.50% 19890 596696 4.56%
2 192 5769 4.35% 174 5235 4.29% 189 5679 4.36% 18817 564507 4.31%
3 190 5707 4.30% 173 5208 4.27% 187 5611 4.31% 18482 554454 4.23%
4 182 5489 4.14% 167 5036 4.13% 180 5422 4.17% 18003 540078 4.12%
5 174 5246 3.96% 163 4893 4.01% 173 5198 3.99% 17511 525335 4.01%
6 176 5289 3.99% 163 4904 4.02% 173 5197 3.99% 17681 530429 4.05%
7 174 5228 3.94% 163 4890 4.01% 171 5158 3.96% 17500 524996 4.01%
8 177 5332 4.02% 164 4949 4.06% 174 5224 4.01% 17806 534174 4.08%
9 182 5467 4.12% 168 5059 4.15% 177 5328 4.09% 18145 544336 4.16%
10 189 5687 4.29% 177 5310 4.35% 185 5560 4.27% 18900 566986 4.33%
11 191 5753 4.34% 179 5398 4.42% 188 5659 4.35% 19300 579009 4.42%
12 189 5699 4.30% 165 4971 4.07% 179 5386 4.14% 17806 534185 4.08%
13 176 5292 3.99% 163 4919 4.03% 173 5192 3.99% 17506 525194 4.01%
14 189 5687 4.29% 175 5256 4.31% 186 5599 4.30% 18815 564453 4.31%
15 197 5912 4.46% 182 5469 4.48% 193 5810 4.46% 19723 591679 4.52%
16 189 5694 4.29% 175 5255 4.31% 187 5611 4.31% 18752 562554 4.29%
17 180 5410 4.08% 164 4947 4.05% 176 5298 4.07% 17610 528310 4.03%
18 175 5273 3.98% 161 4835 3.96% 173 5196 3.99% 17258 517752 3.95%
19 182 5460 4.12% 166 5000 4.10% 179 5381 4.14% 17859 535777 4.09%
20 178 5361 4.04% 163 4898 4.01% 176 5289 4.06% 17519 525571 4.01%
21 175 5274 3.98% 159 4785 3.92% 173 5195 3.99% 17123 513693 3.92%
22 185 5555 4.19% 167 5013 4.11% 179 5398 4.15% 17902 537061 4.10%
23 184 5534 4.17% 166 5004 4.10% 181 5443 4.18% 17972 539158 4.12%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 67887 51.20% 7075784 54.02% /stats/usage_202311.html
2 27869 21.02% 3457443 26.40% /stats/usage_202309.html
3 15947 12.03% 1982936 15.14% /stats/usage_202310.html
4 5033 3.80% 24429 0.19% /
5 1737 1.31% 183645 1.40% /stats/usage_201503.html
6 1370 1.03% 165600 1.26% /stats/usage_202304.html
7 596 0.45% 72569 0.55% /stats/usage_202307.html
8 264 0.20% 31747 0.24% /stats/usage_202306.html
9 158 0.12% 13532 0.10% /stats/usage_202308.html
10 118 0.09% 1205 0.01% /reinerbooks.png
11 91 0.07% 894 0.01% /statue.jpg
12 80 0.06% 32 0.00% /reinerbooksfavicon.png
13 59 0.04% 6338 0.05% /stats/usage_201410.html
14 17 0.01% 1752 0.01% /stats/usage_201502.html
15 14 0.01% 1634 0.01% /stats/usage_201604.html
16 13 0.01% 1625 0.01% /stats/usage_201702.html
17 12 0.01% 1304 0.01% /stats/usage_201505.html
18 11 0.01% 1218 0.01% /stats/usage_201507.html
19 11 0.01% 1288 0.01% /stats/usage_201608.html
20 10 0.01% 99 0.00% /stats/
21 10 0.01% 1066 0.01% /stats/usage_201408.html
22 10 0.01% 1221 0.01% /stats/usage_201610.html
23 10 0.01% 1220 0.01% /stats/usage_201908.html
24 9 0.01% 1103 0.01% /stats/usage_201612.html
25 9 0.01% 1085 0.01% /stats/usage_201704.html
26 9 0.01% 1084 0.01% /stats/usage_201708.html
27 9 0.01% 1095 0.01% /stats/usage_202106.html
28 9 0.01% 1079 0.01% /stats/usage_202202.html
29 8 0.01% 950 0.01% /stats/usage_201508.html
30 8 0.01% 956 0.01% /stats/usage_201509.html

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 67887 51.20% 7075784 54.02% /stats/usage_202311.html
2 27869 21.02% 3457443 26.40% /stats/usage_202309.html
3 15947 12.03% 1982936 15.14% /stats/usage_202310.html
4 1737 1.31% 183645 1.40% /stats/usage_201503.html
5 1370 1.03% 165600 1.26% /stats/usage_202304.html
6 596 0.45% 72569 0.55% /stats/usage_202307.html
7 264 0.20% 31747 0.24% /stats/usage_202306.html
8 5033 3.80% 24429 0.19% /
9 158 0.12% 13532 0.10% /stats/usage_202308.html
10 59 0.04% 6338 0.05% /stats/usage_201410.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 5033 3.80% 1500 44.13% /
2 1737 1.31% 1038 30.54% /stats/usage_201503.html
3 67887 51.20% 111 3.27% /stats/usage_202311.html
4 264 0.20% 92 2.71% /stats/usage_202306.html
5 59 0.04% 43 1.27% /stats/usage_201410.html
6 158 0.12% 35 1.03% /stats/usage_202308.html
7 15947 12.03% 21 0.62% /stats/usage_202310.html
8 27869 21.02% 17 0.50% /stats/usage_202309.html
9 17 0.01% 16 0.47% /stats/usage_201502.html
10 12 0.01% 11 0.32% /stats/usage_201505.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 5033 3.80% 1484 43.87% /
2 1737 1.31% 1036 30.62% /stats/usage_201503.html
3 67887 51.20% 115 3.40% /stats/usage_202311.html
4 264 0.20% 93 2.75% /stats/usage_202306.html
5 59 0.04% 43 1.27% /stats/usage_201410.html
6 158 0.12% 34 1.01% /stats/usage_202308.html
7 15947 12.03% 19 0.56% /stats/usage_202310.html
8 17 0.01% 16 0.47% /stats/usage_201502.html
9 27869 21.02% 16 0.47% /stats/usage_202309.html
10 12 0.01% 12 0.35% /stats/usage_201505.html

Top 30 of 1783 Total Sites
# Hits Files KBytes Visits Hostname
1 33300 25.11% 32208 26.39% 3400249 25.96% 8 0.23% 5.42.65.19
2 27859 21.01% 27859 22.83% 3456203 26.39% 8 0.23% v2137514.hosted-by-vdsina.ru
3 16116 12.15% 14181 11.62% 1322848 10.10% 20 0.58% 185.172.128.116
4 14198 10.71% 13211 10.82% 1394611 10.65% 15 0.43% 5.42.65.70
5 13853 10.45% 13853 11.35% 1722575 13.15% 10 0.29% 185.149.146.53
6 4653 3.51% 3777 3.09% 349902 2.67% 1 0.03% 5.42.65.8
7 3133 2.36% 1557 1.28% 146381 1.12% 2 0.06% 5.42.67.16
8 2783 2.10% 1455 1.19% 130192 0.99% 1 0.03% 5.42.64.62
9 2725 2.06% 2725 2.23% 334118 2.55% 5 0.14% 65-109-97-126.ptr
10 2484 1.87% 2130 1.75% 193947 1.48% 2 0.06% 5.42.66.20
11 1326 1.00% 1326 1.09% 158469 1.21% 5 0.14% 94.25.171.252
12 819 0.62% 819 0.67% 4003 0.03% 1 0.03% 5.42.65.94
13 588 0.44% 588 0.48% 71595 0.55% 4 0.12% 94.25.170.136
14 327 0.25% 0 0.00% 71 0.00% 1 0.03% 45.131.111.246
15 325 0.25% 203 0.17% 13194 0.10% 83 2.39% 216.244.66.235
16 266 0.20% 266 0.22% 32223 0.25% 14 0.40% 95.56.48.54.megaline.telecom.kz
17 255 0.19% 255 0.21% 30664 0.23% 85 2.45% host-77-232-40-104.macloud.host
18 172 0.13% 172 0.14% 841 0.01% 50 1.44% ip249.208-100-26.static.steadfastdns.net
19 164 0.12% 164 0.13% 802 0.01% 47 1.36% ip247.208-100-26.static.steadfastdns.net
20 158 0.12% 158 0.13% 18417 0.14% 1 0.03% 94.25.175.131
21 114 0.09% 112 0.09% 13039 0.10% 1 0.03% ns533665.ip-192-95-30.net
22 99 0.07% 1 0.00% 26 0.00% 4 0.12% 185.216.70.6
23 96 0.07% 94 0.08% 459 0.00% 40 1.15% ip235.208-100-26.static.steadfastdns.net
24 95 0.07% 93 0.08% 455 0.00% 45 1.30% ip243.208-100-26.static.steadfastdns.net
25 93 0.07% 93 0.08% 455 0.00% 41 1.18% ip248.208-100-26.static.steadfastdns.net
26 82 0.06% 82 0.07% 9398 0.07% 8 0.23% 94.25.170.39
27 81 0.06% 81 0.07% 396 0.00% 37 1.07% ip236.208-100-26.static.steadfastdns.net
28 80 0.06% 0 0.00% 17 0.00% 1 0.03% 20.2.80.189
29 79 0.06% 79 0.06% 386 0.00% 27 0.78% ip246.208-100-26.static.steadfastdns.net
30 78 0.06% 78 0.06% 7376 0.06% 38 1.10% 89.113.148.183

Top 10 of 1783 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27859 21.01% 27859 22.83% 3456203 26.39% 8 0.23% v2137514.hosted-by-vdsina.ru
2 33300 25.11% 32208 26.39% 3400249 25.96% 8 0.23% 5.42.65.19
3 13853 10.45% 13853 11.35% 1722575 13.15% 10 0.29% 185.149.146.53
4 14198 10.71% 13211 10.82% 1394611 10.65% 15 0.43% 5.42.65.70
5 16116 12.15% 14181 11.62% 1322848 10.10% 20 0.58% 185.172.128.116
6 4653 3.51% 3777 3.09% 349902 2.67% 1 0.03% 5.42.65.8
7 2725 2.06% 2725 2.23% 334118 2.55% 5 0.14% 65-109-97-126.ptr
8 2484 1.87% 2130 1.75% 193947 1.48% 2 0.06% 5.42.66.20
9 1326 1.00% 1326 1.09% 158469 1.21% 5 0.14% 94.25.171.252
10 3133 2.36% 1557 1.28% 146381 1.12% 2 0.06% 5.42.67.16

Top 30 of 496 Total Referrers
# Hits Referrer
1 32704 24.66% https://mbkamaz.ru/
2 27859 21.01% https://generika51.ru
3 6480 4.89% https://unicef-deutschland.de
4 5361 4.04% - (Direct Request)
5 4087 3.08% https://xn--mea-sb-j6a.com
6 3135 2.36% https://sibprom-nsk.ru/
7 3049 2.30% https://sumkispb.ru/
8 2986 2.25% https://mupapat.ru/
9 2971 2.24% https://ipregpro.ru/
10 2725 2.06% https://creative-bg.net
11 2643 1.99% https://xn--krkn-xva4846b.com
12 2289 1.73% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
13 2153 1.62% http://www.reinerbooks.com/
14 2041 1.54% https://xn--80adb2aqcedv1i.xn--p1ai/
15 2017 1.52% https://xn--megsb-l11b.com
16 1935 1.46% http://www.reinerbooks.com/stats/usage__202311.html
17 1712 1.29% https://fashion-woman.ru/
18 1697 1.28% https://geosf.ru/
19 1436 1.08% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
20 1364 1.03% https://mega-active-links.com
21 1357 1.02% https://xn--meg-sb-dua.com
22 1316 0.99% https://xn--mga-sb-w4a.com
23 1160 0.87% https://xn--megas-k90b.com
24 1098 0.83% https://xn--megab-mdb.com
25 922 0.70% https://xn--megsb-5wa.com
26 877 0.66% https://xn--mg-sb-6za9404c.com
27 641 0.48% https://xn--mg-g5sse.com
28 638 0.48% https://xn--meg-sb-yoc.com
29 627 0.47% https://xn--kraken-54d.com
30 621 0.47% https://xn--v11-7ua.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 10 23.81% https://fas.st/ta_keherid=latgbyerp
2 10 23.81% https://smegabat.ru/p=159
3 7 16.67% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 4 9.52% https://smegabat.ru/p=139
5 4 9.52% https://smegabat.ru/p=74
6 3 7.14% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 2 4.76% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 1 2.38% http://www.reinerbooks.com/
9 1 2.38% https://smegabat.ru

Top 15 of 420 Total User Agents
# Hits User Agent
1 8756 6.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8747 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8639 6.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8544 6.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4467 3.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4464 3.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4460 3.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4438 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 4437 3.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4404 3.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4399 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 4383 3.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4378 3.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 4365 3.29% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4358 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 99563 75.09% 90134 73.85% 9420014 71.92% Unresolved/Unknown
2 27877 21.02% 27872 22.84% 3457087 26.39% Russian Federation
3 3336 2.52% 2460 2.02% 154467 1.18% Commercial (com)
4 1291 0.97% 1219 1.00% 23167 0.18% Network (net)
5 266 0.20% 266 0.22% 32223 0.25% Kazakhstan
6 129 0.10% 15 0.01% 104 0.00% Germany
7 74 0.06% 74 0.06% 9021 0.07% Belarus
8 12 0.01% 8 0.01% 40 0.00% Non-Profit (org)
9 7 0.01% 7 0.01% 740 0.01% Australia
10 7 0.01% 7 0.01% 24 0.00% European Union
11 7 0.01% 7 0.01% 599 0.00% Soviet Union
12 5 0.00% 5 0.00% 30 0.00% Address Routing (arpa)
13 4 0.00% 4 0.00% 26 0.00% Pakistan
14 4 0.00% 2 0.00% 10 0.00% United States
15 2 0.00% 0 0.00% 0 0.00% Czech Republic
16 2 0.00% 2 0.00% 233 0.00% Estonia
17 2 0.00% 1 0.00% 10 0.00% Japan
18 2 0.00% 1 0.00% 5 0.00% St. Helena
19 1 0.00% 1 0.00% 5 0.00% Brazil
20 1 0.00% 1 0.00% 5 0.00% China
21 1 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.00% 1 0.00% 5 0.00% British Indian Ocean Territory
23 1 0.00% 0 0.00% 0 0.00% Morocco
24 1 0.00% 1 0.00% 5 0.00% Moldova
25 1 0.00% 1 0.00% 5 0.00% Netherlands
26 1 0.00% 1 0.00% 122 0.00% Uzbekistan
27 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23